Download Brochure
| DENTISTRY UPGRADES DESCRIPTION |  |
| We’ve given you the option of upgrading your Dentistry Cover so you can choose exactly what you need and how much you want to spend. Choose from either A or B options below then simply call us on 010 001 0141, speak to a consultant and you’ll be loaded up with your next premium payment |
| EXTRA COVER DESCRIPTION | ANNUAL LIMITS | A | B |
| Dental Emergency | Maximum of 6 incidents per year per person
| R 400.00
| R 400.00 |
| Accidental Tooth Fracture | Maximum of 5 incidents per year per person | R 2 000.00 | R 2 000.00 |
| Extraction | Unlimited
| R 120.00 | R 140.00 |
| Filling | Unlimited
| R 350.00 | R 350.00 |
Root Canal
| 3 per year
| R 1 000.00 | R 1 000.00 |
| Impacted Teeth | 4 per year
| R 500.00 | R 500.00 |
| Scale & Polish | 2 per year
| - | R 150.00 |
| Crowns | 2 per year
| - | R 2 000.00 |
| Bridge Pontic | 1 per year
| - | R 2 000.00 |
| CORE PLAN ADDITIONAL MONTHLY PREMIUM | A | B |
| Principal Insured | R 59.00 | R 135.00 |
| Adult Dependant | R 50.00 | R 114.00 |
| Child Dependant | R 35.00 | R 81.00 |
| PROFESSIONAL & GOLDEN PLANS ADDITIONAL MONTHLY PREMIUM | A | B |
| Principal Insured | R 43.80 | R 119.80 |
| Adult Dependant | R 37.20 | R 101.20 |
| Child Dependant | R 26.20 | R 72.20 |
| EXECUTIVE PLAN ADDITIONAL MONTHLY PREMIUM | A | B |
| Principal Insured | R 40.60 | R 116.60 |
| Adult Dependant | R 34.80 | R 98.80 |
| Child Dependant | R 26.60 | R 70.60 |
| ELITE PLAN ADDITIONAL MONTHLY PREMIUM | A | B |
| Principal Insured | R 35.80 | R 111.80 |
| Adult Dependant | R 31.60 | R 95.60 |
| Child Dependant | R 21.40 | R 67.40 |
If you would like to inquire about Oneplan™ Dentistry Upgrades, kindly send us a mail or contact us