| ONEHOUR PLAN DESCRIPTION - R100 | |||
| HOSPITAL RISK COVER | WAITING PERIODS | INSURED AMOUNTS | |
| Accident Cover | Immediate Cover | Up to R100 000.00 per insured event. Up to R200 000.00 per family per event • Excess of R500.00 per event is applicable |
|
| Emergency Illness | Immediate Cover | Up to R4 000.00 in Accident and Emergency Units for life threatening emergency medical treatment • Month 1-3 R600 excess per event • Month 3 onward excess of R200.00 per event |
|
| DISABILITY COVER | WAITING PERIODS | INSURED AMOUNTS | |
| Accidental Disability | Immediate Cover | Up to R130 000.00 for the duration of the policy • Only the Principal Insured is covered • Including loss of limbs on a sliding scale from minor to 100% disability |
|
| DEATH COVER | WAITING PERIODS | INSURED AMOUNTS | |
| Family Death Cover | For accidental death there is no waiting period applicable For death related to natural causes, there is a 90 day waiting period | Principle Insured: Spouse/Partner: Children 14-21yrs: Children 6-13yrs: Children 1-5yrs: Children unborn (28 weeks) to 0yrs: | R 15 000.00 R 5 000.00 R 5 000.00 R 2 500.00 R 1 250.00 R 750.00 |
| ADDITIONAL COVER | WAITING PERIODS | INSURED AMOUNTS | |
| Emergency Assistance | Immediate Cover | 24hr Medical Assistance with an emergency dedicated line • In the event of a justifiable medical emergency, the Insured will be transported by ambulance to the nearest appropriate medical facility |
|
| Please note this plan is for persons under the age of 65 years, persons over 55 years are subject to a loading fee REPATRIATION - This plan includes repatriation cover in the event of death |
|||